NETWORK
Technology |
2G: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) 3G: HSDPA 850 / 900 / 1900 / 2100 4G: LTE Speed: HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps GPRS: Yes EDGE: Yes |
BODY
Dimensions | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
Weight | 205 g (7.23 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
More info | Dust and splash resistant |
DISPLAY
Type | TFT LCD capacitive touchscreen, 16M colors |
Size | 6.5 inches |
Resolution | 720 x 1560 pixels, 19.5:9 ratio |
Additional info | Multi touch |
PLATFORM
OS | Android 11 |
Chipset | MediaTek Helio P35 SoC |
CPU | Octa-core (4×2.3 GHz Cortex A53 & 4×1.8 GHz Cortex A53) |
GPU | Mali |
RAM | 4GB / 6GB |
Storage | 64GB / 128GB |
MEMORY
Card slot | microSD, up to 1 TB (dedicated slot) |
MAIN CAMERA
Main Camera Quad |
Rear 48 MP, f/2.0, (wide), AF 5 MP, f/2.2, 115? (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Main Camera Features | LED flash, panorama, HDR |
Main Camera Video | 1080p@30fps |
SOUND
3.5mm jack | 3.5mm Audio Jeck, MP3, Cancelled Noice |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Radio | 3.5mm Audio Jeck, MP3, Cancelled Noice |
USB | microUSB 2.0 |
FEATURES
Sensors | Fingerprint (side-mounted), Accelerometer, proximity |
BATTERY
Battery Type | Li-Po |
Charging | Fast charging 15W |
Capacity | 5000 mAh |
Removable | Non-Removable |
WirelessCharging | No |
MISC
Colors | Black, White, Blue, Red |
Reviews
There are no reviews yet.