Description
SAMSUNG S20 FE(FAN EDITION)
6.5 INCH DISPLAY
1 YEAR WARRANTY
BRAND NEW SEALED SET
From: $590.00
SAMSUNG S20 FE(FAN EDITION)
6.5 INCH DISPLAY
1 YEAR WARRANTY
BRAND NEW SEALED SET
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Announced | 2020, September 23 |
Status | Available. Released 2020, October 02 |
Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
Weight | 190 g (6.70 oz) |
Build | Glass front, plastic back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
More info | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Type | Super AMOLED, 120Hz, HDR10+ |
Size | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) |
Protection | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) |
Additional info | Always-on display |
OS | Android 10, upgradable to Android 11, One UI 3.1 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Additions | UFS 3.1 |
Main Camera Triple |
12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0″, 1.12µm |
Main Camera Features | LED flash, auto-HDR, panorama |
Main Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera Single | 32 MP, f/2.2, 26mm (wide), 1/2.74″, 0.8µm |
Selfie Camera Features | HDR |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps (gyro-EIS) |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Audio info |
32-bit/384kHz audio Tuned by AKG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 3.2, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
More |
Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Battery Type | Li-Ion 4500 mAh, non-removable |
Charging |
Fast charging 25W Fast wireless charging 15W Reverse wireless charging 4.5W USB Power Delivery 3.0 |
Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange |
Models | SM-G781B, SM-G781B/DS, SM-G781U, SM-G781U1, SM-G781W, SM-G7810, SM-G781N, SM-G781V |
SAR EU | 0.50 W/kg (head) 1.35 W/kg (body) |
Price | $ 515.00 / € 625.03 / £ 469.00 / ₹ 47,999 |
Performance test |
AnTuTu: 543986 (v8) GeekBench: 3296 (v5.1) GFXBench: 45fps (ES 3.1 onscreen) |
Display test | Contrast ratio: Infinite (nominal) |
Camera test | Photo / Video |
Loudspeaker test | -26.3 LUFS (Good) |
Battery life | Endurance rating 110h |
Reviews
There are no reviews yet.