Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, June |
---|---|---|
Status | Available. Released 2018, July |
BODY | Dimensions | 153.2 x 76.2 x 8.6 mm (6.03 x 3.00 x 0.34 in) |
---|---|---|
Weight | 181 g (6.38 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | Nano-SIM |
DISPLAY | Type | TFT |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~71.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), One UI |
---|---|---|
Chipset | Exynos 7870 Octa (14 nm) | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T830 MP1 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, AF or 13 MP, f/1.7, AF (operator dependent) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP / 13 MP, f/1.7 (operator dependent) |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.1/4.2, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | Yes (operator dependent) | |
Radio | FM radio (SM-J737T1 only) | |
USB | microUSB 2.0, OTG |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
BATTERY | Type | Li-Ion 3300 mAh, non-removable |
---|
MISC | Colors | Black, Blue, Gold |
---|---|---|
Models | SM-J737F, SM-J737V, SM-J737T, SM-J737A, SM-J737P, SM-J737T1, SM-J737U, SM-J737S | |
Price | About 200 EUR |
Reviews
There are no reviews yet.